2130 ATC Nesting CNC Router
2137 ATC Nesting CNC Router
This type of nesting CNC router is your best choice for furniture production. With the automatic tool change function and automatic loading and unloading functions, the production efficiency is greatly improved.
1. With an automatic labeling function, the machine can quickly recognize the workpieces’ position and conduct precise processing.
2. Equipped with an automatic loading/unloading device, it greatly improves working efficiency on the processing of cabinets and other kinds of furniture.
3. Adopting the latest Italy HSD spindle, and the machine has stronger cutting power and longer service life.
4. With Italy HSD 9+3+1 drilling package, the machine has the ability to perform the punching at the vertical and horizontal levels.
Model | ELECNC2130 ATC with loading and unloading platform |
X,Y axis travel | 2100x3000mm,option:1300*2500mm;1500*3000mm;etc |
Z axis travel | 200mm,option:300mm,400mm,500mm,600mm,etc |
Spindle type | 9.6kwHSDATC air cooling spindle, ISO30,ER32 |
Inverter type | 11kw Delta inverter |
Drilling bank | Italy HSD 5+4 verticaldrills |
Tool magazine | Carouseltype auto tool changer Option:Lineartype auto tool changer |
Tool holder with collet | ISO30,ER32 collet:φ4,φ6,1/8,1/2 |
Control system | Taiwan Syntec 60WE,option:SYNTEC /LNC |
Driving system | 850w YASKAWA servo motors and driversOption: 1kw Taiwan Syntec servo,1kw Japan YASKAWAservo |
Reducer | Japan SHIMPO reducer |
Machine structure | Heavy duty body with quenching treatment |
Work table | Aluminum T-slot & vacuum work table |
Positioning cylinder | 7pieces(X2,Y3) |
Linear guide | TaiwanPMI Linear guide with dust proof |
Transmission | X,Y axis: Taiwan /Germany Helical Rack and Pinion Z axis:Taiwan TBI high precision ball screw |
Lubrication system | 1.5L automatic lubrication system |
Tool calibration | Automatictool sensor calibration |
Cables | Germany Igus cables with CE,UL certificate |
Compatible software | Artcam,Alphcam,Type 3,Ucancam,Aspire,etc |
Command language | GCode&MCode |
Traveling speed | 80m/min |
Working speed | 0-25m/min |
Re-positioning accuracy | ±0.03mm |
System resolution | ±0.0025mm |
Working accuracy | ±0.03mm |
Working air pressure | 0.6MPa |
Working voltage | 220V 1PH/3PH 50HZ/60HZ 380V 3PH 50HZ/ 60HZ |
Vacuum pump |
|
Dust collect system |
|
Air Compressor | Piston air compressor, screw air compressor |
Protection device | Light curtain |
Spindle type | 9kw ATC spindle (HSK F63),12kw(ISO30,HSK F63), etc |
Click for details
Feeding suction cup
Protective cover
Valve
Lock tool holder
Click for solution
Click for quotation